Date: 2019-12-25 22:49:42 CET, cola version: 1.3.2
Document is loading...
All available functions which can be applied to this res_list
object:
res_list
#> A 'ConsensusPartitionList' object with 24 methods.
#> On a matrix with 17437 rows and 197 columns.
#> Top rows are extracted by 'SD, CV, MAD, ATC' methods.
#> Subgroups are detected by 'hclust, kmeans, skmeans, pam, mclust, NMF' method.
#> Number of partitions are tried for k = 2, 3, 4, 5, 6.
#> Performed in total 30000 partitions by row resampling.
#>
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#> [1] "cola_report" "collect_classes" "collect_plots" "collect_stats"
#> [5] "colnames" "functional_enrichment" "get_anno_col" "get_anno"
#> [9] "get_classes" "get_matrix" "get_membership" "get_stats"
#> [13] "is_best_k" "is_stable_k" "ncol" "nrow"
#> [17] "rownames" "show" "suggest_best_k" "test_to_known_factors"
#> [21] "top_rows_heatmap" "top_rows_overlap"
#>
#> You can get result for a single method by, e.g. object["SD", "hclust"] or object["SD:hclust"]
#> or a subset of methods by object[c("SD", "CV")], c("hclust", "kmeans")]
The call of run_all_consensus_partition_methods()
was:
#> run_all_consensus_partition_methods(data = mat, mc.cores = 4)
Dimension of the input matrix:
mat = get_matrix(res_list)
dim(mat)
#> [1] 17437 197
The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.
library(ComplexHeatmap)
densityHeatmap(mat, ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
mc.cores = 4)
Folowing table shows the best k
(number of partitions) for each combination
of top-value methods and partition methods. Clicking on the method name in
the table goes to the section for a single combination of methods.
The cola vignette explains the definition of the metrics used for determining the best number of partitions.
suggest_best_k(res_list)
The best k | 1-PAC | Mean silhouette | Concordance | Optional k | ||
---|---|---|---|---|---|---|
ATC:kmeans | 4 | 1.000 | 0.955 | 0.982 | ** | 2,3 |
ATC:skmeans | 3 | 0.989 | 0.943 | 0.978 | ** | 2 |
CV:kmeans | 2 | 0.927 | 0.926 | 0.969 | * | |
ATC:pam | 5 | 0.913 | 0.884 | 0.956 | * | 2,3 |
SD:skmeans | 2 | 0.907 | 0.939 | 0.974 | * | |
CV:NMF | 2 | 0.905 | 0.940 | 0.974 | * | |
MAD:skmeans | 2 | 0.897 | 0.938 | 0.974 | ||
SD:kmeans | 2 | 0.896 | 0.922 | 0.968 | ||
SD:pam | 3 | 0.889 | 0.902 | 0.962 | ||
CV:skmeans | 2 | 0.877 | 0.929 | 0.969 | ||
SD:mclust | 2 | 0.876 | 0.917 | 0.966 | ||
MAD:pam | 3 | 0.868 | 0.892 | 0.957 | ||
MAD:mclust | 2 | 0.847 | 0.908 | 0.963 | ||
MAD:kmeans | 2 | 0.837 | 0.917 | 0.963 | ||
SD:NMF | 2 | 0.828 | 0.899 | 0.958 | ||
MAD:NMF | 2 | 0.803 | 0.904 | 0.958 | ||
CV:pam | 2 | 0.797 | 0.886 | 0.950 | ||
ATC:mclust | 6 | 0.701 | 0.806 | 0.876 | ||
ATC:NMF | 2 | 0.584 | 0.842 | 0.926 | ||
CV:mclust | 2 | 0.576 | 0.766 | 0.899 | ||
ATC:hclust | 3 | 0.506 | 0.748 | 0.867 | ||
CV:hclust | 3 | 0.391 | 0.674 | 0.849 | ||
MAD:hclust | 2 | 0.226 | 0.683 | 0.824 | ||
SD:hclust | 2 | 0.226 | 0.704 | 0.842 |
**: 1-PAC > 0.95, *: 1-PAC > 0.9
Cumulative distribution function curves of consensus matrix for all methods.
collect_plots(res_list, fun = plot_ecdf)
Consensus heatmaps for all methods. (What is a consensus heatmap?)
collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 4)
collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 4)
collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 4)
collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 4)
collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 4)
Membership heatmaps for all methods. (What is a membership heatmap?)
collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 4)
collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 4)
collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 4)
collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 4)
collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 4)
Signature heatmaps for all methods. (What is a signature heatmap?)
Note in following heatmaps, rows are scaled.
collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 4)
collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 4)
collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 4)
collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 4)
collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 4)
The statistics used for measuring the stability of consensus partitioning. (How are they defined?)
get_stats(res_list, k = 2)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> SD:NMF 2 0.828 0.899 0.958 0.485 0.508 0.508
#> CV:NMF 2 0.905 0.940 0.974 0.495 0.503 0.503
#> MAD:NMF 2 0.803 0.904 0.958 0.464 0.537 0.537
#> ATC:NMF 2 0.584 0.842 0.926 0.475 0.524 0.524
#> SD:skmeans 2 0.907 0.939 0.974 0.503 0.497 0.497
#> CV:skmeans 2 0.877 0.929 0.969 0.486 0.510 0.510
#> MAD:skmeans 2 0.897 0.938 0.974 0.503 0.498 0.498
#> ATC:skmeans 2 1.000 0.990 0.996 0.501 0.500 0.500
#> SD:mclust 2 0.876 0.917 0.966 0.499 0.498 0.498
#> CV:mclust 2 0.576 0.766 0.899 0.493 0.504 0.504
#> MAD:mclust 2 0.847 0.908 0.963 0.500 0.498 0.498
#> ATC:mclust 2 0.377 0.746 0.832 0.426 0.517 0.517
#> SD:kmeans 2 0.896 0.922 0.968 0.499 0.500 0.500
#> CV:kmeans 2 0.927 0.926 0.969 0.419 0.570 0.570
#> MAD:kmeans 2 0.837 0.917 0.963 0.501 0.498 0.498
#> ATC:kmeans 2 1.000 0.997 0.999 0.499 0.501 0.501
#> SD:pam 2 0.727 0.892 0.948 0.492 0.503 0.503
#> CV:pam 2 0.797 0.886 0.950 0.417 0.578 0.578
#> MAD:pam 2 0.532 0.768 0.900 0.469 0.506 0.506
#> ATC:pam 2 1.000 0.990 0.995 0.503 0.498 0.498
#> SD:hclust 2 0.226 0.704 0.842 0.434 0.504 0.504
#> CV:hclust 2 0.426 0.556 0.740 0.281 0.504 0.504
#> MAD:hclust 2 0.226 0.683 0.824 0.439 0.500 0.500
#> ATC:hclust 2 0.413 0.801 0.867 0.409 0.595 0.595
get_stats(res_list, k = 3)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> SD:NMF 3 0.637 0.789 0.886 0.341 0.648 0.415
#> CV:NMF 3 0.399 0.468 0.747 0.303 0.769 0.583
#> MAD:NMF 3 0.589 0.746 0.859 0.410 0.655 0.434
#> ATC:NMF 3 0.515 0.699 0.851 0.366 0.655 0.433
#> SD:skmeans 3 0.705 0.902 0.904 0.296 0.796 0.610
#> CV:skmeans 3 0.594 0.733 0.859 0.297 0.804 0.632
#> MAD:skmeans 3 0.697 0.899 0.891 0.296 0.808 0.630
#> ATC:skmeans 3 0.989 0.943 0.978 0.213 0.884 0.771
#> SD:mclust 3 0.495 0.687 0.815 0.158 0.914 0.831
#> CV:mclust 3 0.395 0.562 0.739 0.222 0.706 0.504
#> MAD:mclust 3 0.576 0.777 0.856 0.143 0.903 0.811
#> ATC:mclust 3 0.631 0.777 0.892 0.262 0.653 0.487
#> SD:kmeans 3 0.628 0.796 0.896 0.275 0.682 0.459
#> CV:kmeans 3 0.772 0.843 0.928 0.478 0.654 0.462
#> MAD:kmeans 3 0.584 0.760 0.881 0.279 0.700 0.472
#> ATC:kmeans 3 1.000 0.962 0.984 0.299 0.658 0.427
#> SD:pam 3 0.889 0.902 0.962 0.205 0.677 0.478
#> CV:pam 3 0.403 0.577 0.805 0.346 0.691 0.523
#> MAD:pam 3 0.868 0.892 0.957 0.277 0.678 0.480
#> ATC:pam 3 0.938 0.910 0.952 0.308 0.699 0.471
#> SD:hclust 3 0.278 0.604 0.718 0.338 0.779 0.599
#> CV:hclust 3 0.391 0.674 0.849 0.680 0.800 0.671
#> MAD:hclust 3 0.270 0.399 0.683 0.328 0.628 0.407
#> ATC:hclust 3 0.506 0.748 0.867 0.472 0.754 0.601
get_stats(res_list, k = 4)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> SD:NMF 4 0.817 0.850 0.932 0.0921 0.748 0.428
#> CV:NMF 4 0.604 0.631 0.790 0.1105 0.808 0.551
#> MAD:NMF 4 0.781 0.820 0.911 0.0986 0.720 0.376
#> ATC:NMF 4 0.428 0.443 0.718 0.1237 0.854 0.620
#> SD:skmeans 4 0.677 0.595 0.759 0.1178 0.940 0.832
#> CV:skmeans 4 0.609 0.375 0.637 0.1405 0.858 0.636
#> MAD:skmeans 4 0.686 0.691 0.803 0.1101 0.926 0.792
#> ATC:skmeans 4 0.900 0.869 0.937 0.0851 0.938 0.846
#> SD:mclust 4 0.639 0.825 0.851 0.1979 0.823 0.604
#> CV:mclust 4 0.564 0.666 0.772 0.1727 0.789 0.524
#> MAD:mclust 4 0.560 0.664 0.719 0.1630 0.771 0.526
#> ATC:mclust 4 0.664 0.780 0.881 0.2336 0.695 0.458
#> SD:kmeans 4 0.598 0.735 0.820 0.1220 0.834 0.594
#> CV:kmeans 4 0.585 0.650 0.818 0.1162 0.892 0.731
#> MAD:kmeans 4 0.576 0.737 0.810 0.1216 0.769 0.462
#> ATC:kmeans 4 1.000 0.955 0.982 0.1160 0.740 0.410
#> SD:pam 4 0.796 0.830 0.929 0.1114 0.921 0.813
#> CV:pam 4 0.405 0.489 0.686 0.1824 0.726 0.442
#> MAD:pam 4 0.789 0.855 0.939 0.0907 0.943 0.862
#> ATC:pam 4 0.667 0.775 0.847 0.0867 0.891 0.699
#> SD:hclust 4 0.305 0.532 0.661 0.1153 0.837 0.631
#> CV:hclust 4 0.402 0.584 0.740 0.1039 0.958 0.918
#> MAD:hclust 4 0.335 0.454 0.659 0.1079 0.645 0.361
#> ATC:hclust 4 0.557 0.671 0.804 0.1642 0.819 0.575
get_stats(res_list, k = 5)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> SD:NMF 5 0.772 0.741 0.860 0.0648 0.903 0.691
#> CV:NMF 5 0.764 0.775 0.884 0.0686 0.859 0.576
#> MAD:NMF 5 0.719 0.716 0.839 0.0638 0.887 0.644
#> ATC:NMF 5 0.569 0.599 0.778 0.0729 0.858 0.554
#> SD:skmeans 5 0.719 0.686 0.844 0.0850 0.845 0.534
#> CV:skmeans 5 0.618 0.442 0.679 0.0703 0.792 0.425
#> MAD:skmeans 5 0.698 0.687 0.837 0.0901 0.848 0.534
#> ATC:skmeans 5 0.813 0.736 0.861 0.0667 0.966 0.902
#> SD:mclust 5 0.609 0.495 0.763 0.0734 0.794 0.463
#> CV:mclust 5 0.553 0.546 0.706 0.0599 0.814 0.464
#> MAD:mclust 5 0.658 0.712 0.856 0.1094 0.841 0.561
#> ATC:mclust 5 0.623 0.649 0.748 0.1052 0.811 0.519
#> SD:kmeans 5 0.626 0.632 0.777 0.0740 0.919 0.736
#> CV:kmeans 5 0.547 0.439 0.697 0.0799 0.917 0.762
#> MAD:kmeans 5 0.623 0.626 0.786 0.0720 0.905 0.691
#> ATC:kmeans 5 0.695 0.679 0.812 0.0714 0.813 0.445
#> SD:pam 5 0.801 0.815 0.921 0.1301 0.891 0.702
#> CV:pam 5 0.441 0.402 0.622 0.0877 0.821 0.487
#> MAD:pam 5 0.799 0.843 0.934 0.1313 0.887 0.695
#> ATC:pam 5 0.913 0.884 0.956 0.0659 0.894 0.660
#> SD:hclust 5 0.382 0.567 0.702 0.0576 0.944 0.839
#> CV:hclust 5 0.431 0.581 0.775 0.0477 0.960 0.919
#> MAD:hclust 5 0.384 0.561 0.718 0.0644 0.869 0.673
#> ATC:hclust 5 0.557 0.599 0.773 0.0385 0.941 0.805
get_stats(res_list, k = 6)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> SD:NMF 6 0.709 0.706 0.833 0.0475 0.918 0.698
#> CV:NMF 6 0.703 0.706 0.826 0.0519 0.939 0.760
#> MAD:NMF 6 0.683 0.668 0.772 0.0477 0.920 0.703
#> ATC:NMF 6 0.567 0.466 0.688 0.0432 0.934 0.735
#> SD:skmeans 6 0.757 0.686 0.831 0.0393 0.933 0.708
#> CV:skmeans 6 0.669 0.627 0.778 0.0442 0.903 0.632
#> MAD:skmeans 6 0.742 0.650 0.805 0.0401 0.933 0.706
#> ATC:skmeans 6 0.763 0.690 0.843 0.0416 0.925 0.776
#> SD:mclust 6 0.667 0.717 0.800 0.0596 0.848 0.514
#> CV:mclust 6 0.604 0.418 0.663 0.0569 0.878 0.562
#> MAD:mclust 6 0.650 0.655 0.774 0.0617 0.898 0.639
#> ATC:mclust 6 0.701 0.806 0.876 0.0310 0.866 0.592
#> SD:kmeans 6 0.691 0.629 0.787 0.0483 0.915 0.678
#> CV:kmeans 6 0.551 0.471 0.685 0.0527 0.874 0.595
#> MAD:kmeans 6 0.695 0.648 0.783 0.0463 0.931 0.724
#> ATC:kmeans 6 0.726 0.709 0.824 0.0455 0.849 0.450
#> SD:pam 6 0.770 0.642 0.839 0.0720 0.950 0.812
#> CV:pam 6 0.478 0.422 0.652 0.0614 0.851 0.516
#> MAD:pam 6 0.788 0.594 0.827 0.0747 0.931 0.755
#> ATC:pam 6 0.857 0.836 0.920 0.0671 0.865 0.520
#> SD:hclust 6 0.481 0.599 0.754 0.0523 0.977 0.924
#> CV:hclust 6 0.447 0.568 0.779 0.0540 0.960 0.917
#> MAD:hclust 6 0.471 0.610 0.757 0.0563 0.975 0.919
#> ATC:hclust 6 0.619 0.676 0.781 0.0613 0.927 0.748
Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.
collect_stats(res_list, k = 2)
collect_stats(res_list, k = 3)
collect_stats(res_list, k = 4)
collect_stats(res_list, k = 5)
collect_stats(res_list, k = 6)
Collect partitions from all methods:
collect_classes(res_list, k = 2)
collect_classes(res_list, k = 3)
collect_classes(res_list, k = 4)
collect_classes(res_list, k = 5)
collect_classes(res_list, k = 6)
Overlap of top rows from different top-row methods:
top_rows_overlap(res_list, top_n = 1000, method = "euler")
top_rows_overlap(res_list, top_n = 2000, method = "euler")
top_rows_overlap(res_list, top_n = 3000, method = "euler")
top_rows_overlap(res_list, top_n = 4000, method = "euler")
top_rows_overlap(res_list, top_n = 5000, method = "euler")
Also visualize the correspondance of rankings between different top-row methods:
top_rows_overlap(res_list, top_n = 1000, method = "correspondance")
top_rows_overlap(res_list, top_n = 2000, method = "correspondance")
top_rows_overlap(res_list, top_n = 3000, method = "correspondance")
top_rows_overlap(res_list, top_n = 4000, method = "correspondance")
top_rows_overlap(res_list, top_n = 5000, method = "correspondance")
Heatmaps of the top rows:
top_rows_heatmap(res_list, top_n = 1000)
top_rows_heatmap(res_list, top_n = 2000)
top_rows_heatmap(res_list, top_n = 3000)
top_rows_heatmap(res_list, top_n = 4000)
top_rows_heatmap(res_list, top_n = 5000)
The object with results only for a single top-value method and a single partition method can be extracted as:
res = res_list["SD", "hclust"]
# you can also extract it by
# res = res_list["SD:hclust"]
A summary of res
and all the functions that can be applied to it:
res
#> A 'ConsensusPartition' object with k = 2, 3, 4, 5, 6.
#> On a matrix with 17437 rows and 197 columns.
#> Top rows (1000, 2000, 3000, 4000, 5000) are extracted by 'SD' method.
#> Subgroups are detected by 'hclust' method.
#> Performed in total 1250 partitions by row resampling.
#> Best k for subgroups seems to be 2.
#>
#> Following methods can be applied to this 'ConsensusPartition' object:
#> [1] "cola_report" "collect_classes" "collect_plots"
#> [4] "collect_stats" "colnames" "compare_signatures"
#> [7] "consensus_heatmap" "dimension_reduction" "functional_enrichment"
#> [10] "get_anno_col" "get_anno" "get_classes"
#> [13] "get_consensus" "get_matrix" "get_membership"
#> [16] "get_param" "get_signatures" "get_stats"
#> [19] "is_best_k" "is_stable_k" "membership_heatmap"
#> [22] "ncol" "nrow" "plot_ecdf"
#> [25] "rownames" "select_partition_number" "show"
#> [28] "suggest_best_k" "test_to_known_factors"
collect_plots()
function collects all the plots made from res
for all k
(number of partitions)
into one single page to provide an easy and fast comparison between different k
.
collect_plots(res)
The plots are:
k
and the heatmap of
predicted classes for each k
.k
.k
.k
.All the plots in panels can be made by individual functions and they are plotted later in this section.
select_partition_number()
produces several plots showing different
statistics for choosing “optimized” k
. There are following statistics:
k
;k
, the area increased is defined as \(A_k - A_{k-1}\).The detailed explanations of these statistics can be found in the cola vignette.
Generally speaking, lower PAC score, higher mean silhouette score or higher
concordance corresponds to better partition. Rand index and Jaccard index
measure how similar the current partition is compared to partition with k-1
.
If they are too similar, we won't accept k
is better than k-1
.
select_partition_number(res)
The numeric values for all these statistics can be obtained by get_stats()
.
get_stats(res)
#> k 1-PAC mean_silhouette concordance area_increased Rand Jaccard
#> 2 2 0.226 0.704 0.842 0.4341 0.504 0.504
#> 3 3 0.278 0.604 0.718 0.3378 0.779 0.599
#> 4 4 0.305 0.532 0.661 0.1153 0.837 0.631
#> 5 5 0.382 0.567 0.702 0.0576 0.944 0.839
#> 6 6 0.481 0.599 0.754 0.0523 0.977 0.924
suggest_best_k()
suggests the best \(k\) based on these statistics. The rules are as follows:
suggest_best_k(res)
#> [1] 2
Following shows the table of the partitions (You need to click the show/hide
code output link to see it). The membership matrix (columns with name p*
)
is inferred by
clue::cl_consensus()
function with the SE
method. Basically the value in the membership matrix
represents the probability to belong to a certain group. The finall class
label for an item is determined with the group with highest probability it
belongs to.
In get_classes()
function, the entropy is calculated from the membership
matrix and the silhouette score is calculated from the consensus matrix.
cbind(get_classes(res, k = 2), get_membership(res, k = 2))
#> class entropy silhouette p1 p2
#> SRR1380886 1 0.6247 0.7815 0.844 0.156
#> SRR1074385 1 0.8861 0.6882 0.696 0.304
#> SRR1374739 1 0.0000 0.7464 1.000 0.000
#> SRR1097883 1 0.8267 0.7351 0.740 0.260
#> SRR2167209 2 0.9248 0.4716 0.340 0.660
#> SRR816541 2 0.0672 0.8285 0.008 0.992
#> SRR663645 2 0.6438 0.7785 0.164 0.836
#> SRR1381505 2 0.0000 0.8244 0.000 1.000
#> SRR1416362 2 0.1184 0.8299 0.016 0.984
#> SRR1318503 2 0.9635 0.3419 0.388 0.612
#> SRR1341626 2 0.0672 0.8285 0.008 0.992
#> SRR1382440 1 0.0000 0.7464 1.000 0.000
#> SRR1088413 1 0.6247 0.7815 0.844 0.156
#> SRR1082080 2 0.0672 0.8285 0.008 0.992
#> SRR1455783 1 0.8499 0.7205 0.724 0.276
#> SRR1447760 2 0.8763 0.5882 0.296 0.704
#> SRR1487784 2 0.0938 0.8295 0.012 0.988
#> SRR1331037 2 0.6973 0.7557 0.188 0.812
#> SRR1095651 1 0.4939 0.7763 0.892 0.108
#> SRR1078066 1 0.8713 0.7027 0.708 0.292
#> SRR1120363 1 0.7815 0.7555 0.768 0.232
#> SRR821231 1 0.6148 0.7811 0.848 0.152
#> SRR1374373 2 0.7219 0.7467 0.200 0.800
#> SRR1324519 2 0.0672 0.8285 0.008 0.992
#> SRR1431121 1 0.7219 0.7709 0.800 0.200
#> SRR1091032 2 0.0938 0.8294 0.012 0.988
#> SRR1365575 2 0.0000 0.8244 0.000 1.000
#> SRR1072972 1 0.6438 0.7810 0.836 0.164
#> SRR1310690 2 0.1184 0.8300 0.016 0.984
#> SRR1383037 1 0.0938 0.7526 0.988 0.012
#> SRR1095479 1 0.6801 0.7776 0.820 0.180
#> SRR1070403 1 0.0000 0.7464 1.000 0.000
#> SRR1390203 1 0.7453 0.7658 0.788 0.212
#> SRR1072007 2 0.2423 0.8300 0.040 0.960
#> SRR1468787 1 0.9983 0.2533 0.524 0.476
#> SRR1347959 2 0.2236 0.8304 0.036 0.964
#> SRR1338513 1 0.5294 0.7732 0.880 0.120
#> SRR812598 2 0.0000 0.8244 0.000 1.000
#> SRR1446806 2 0.8499 0.6205 0.276 0.724
#> SRR1394275 1 0.9896 0.3960 0.560 0.440
#> SRR1443633 1 0.6343 0.7695 0.840 0.160
#> SRR1087728 1 0.0938 0.7526 0.988 0.012
#> SRR1098192 2 0.1843 0.8306 0.028 0.972
#> SRR1093340 2 0.0672 0.8285 0.008 0.992
#> SRR665405 2 0.7056 0.7531 0.192 0.808
#> SRR657077 2 0.6531 0.7751 0.168 0.832
#> SRR813208 1 0.0938 0.7526 0.988 0.012
#> SRR1416074 2 0.0938 0.8295 0.012 0.988
#> SRR1089688 2 0.5629 0.7998 0.132 0.868
#> SRR1353461 1 0.1184 0.7542 0.984 0.016
#> SRR1466321 2 0.9686 0.3230 0.396 0.604
#> SRR1073021 1 0.9977 0.2698 0.528 0.472
#> SRR1322816 2 0.0672 0.8285 0.008 0.992
#> SRR1457727 1 0.6801 0.7779 0.820 0.180
#> SRR1464226 2 0.4298 0.8214 0.088 0.912
#> SRR1398863 1 0.8861 0.6882 0.696 0.304
#> SRR1455631 2 0.6973 0.7571 0.188 0.812
#> SRR1307808 2 0.5408 0.7901 0.124 0.876
#> SRR1374585 2 0.0000 0.8244 0.000 1.000
#> SRR1072104 2 0.4431 0.8186 0.092 0.908
#> SRR1076868 2 0.0938 0.8295 0.012 0.988
#> SRR1335984 2 0.5842 0.7967 0.140 0.860
#> SRR1445939 1 0.9795 0.4611 0.584 0.416
#> SRR1453047 2 0.0938 0.8294 0.012 0.988
#> SRR1339788 1 0.0000 0.7464 1.000 0.000
#> SRR1084323 1 0.9944 0.3323 0.544 0.456
#> SRR1092937 1 0.9970 0.2867 0.532 0.468
#> SRR1074090 2 0.0672 0.8285 0.008 0.992
#> SRR1099833 1 0.5294 0.7732 0.880 0.120
#> SRR1093434 1 0.0000 0.7464 1.000 0.000
#> SRR1435857 1 0.9248 0.6327 0.660 0.340
#> SRR1480347 2 0.0672 0.8285 0.008 0.992
#> SRR1440787 2 0.0000 0.8244 0.000 1.000
#> SRR1430202 2 0.8499 0.6205 0.276 0.724
#> SRR1322730 2 0.0000 0.8244 0.000 1.000
#> SRR811029 2 0.5946 0.7926 0.144 0.856
#> SRR1390456 1 0.0672 0.7508 0.992 0.008
#> SRR1381140 1 0.8813 0.6917 0.700 0.300
#> SRR1388064 2 0.0000 0.8244 0.000 1.000
#> SRR1093577 2 0.9993 -0.0946 0.484 0.516
#> SRR1414161 1 0.9922 0.3722 0.552 0.448
#> SRR1328738 2 0.9977 -0.0343 0.472 0.528
#> SRR1311752 2 0.0672 0.8285 0.008 0.992
#> SRR1445960 2 0.4690 0.8138 0.100 0.900
#> SRR1403412 2 0.5946 0.7926 0.144 0.856
#> SRR2166748 1 0.6973 0.7753 0.812 0.188
#> SRR821666 2 0.0000 0.8244 0.000 1.000
#> SRR1330746 1 0.0000 0.7464 1.000 0.000
#> SRR1327872 2 0.0000 0.8244 0.000 1.000
#> SRR1100800 1 0.7299 0.7703 0.796 0.204
#> SRR1075174 1 0.9775 0.4724 0.588 0.412
#> SRR1434436 2 0.9775 0.2494 0.412 0.588
#> SRR1389409 2 0.0000 0.8244 0.000 1.000
#> SRR1085310 1 0.8144 0.7432 0.748 0.252
#> SRR1376718 2 0.0000 0.8244 0.000 1.000
#> SRR808590 2 0.0000 0.8244 0.000 1.000
#> SRR1084128 2 0.6247 0.7846 0.156 0.844
#> SRR1361692 1 0.9044 0.6645 0.680 0.320
#> SRR1431493 1 0.6887 0.7770 0.816 0.184
#> SRR1409084 1 0.9000 0.6705 0.684 0.316
#> SRR2166214 2 0.7056 0.7531 0.192 0.808
#> SRR1324102 2 0.1843 0.8306 0.028 0.972
#> SRR1079754 2 0.0000 0.8244 0.000 1.000
#> SRR1442127 1 0.0938 0.7526 0.988 0.012
#> SRR1076244 2 0.0376 0.8267 0.004 0.996
#> SRR1330901 2 0.5408 0.7901 0.124 0.876
#> SRR1073167 2 0.1843 0.8306 0.028 0.972
#> SRR1357541 1 0.8267 0.7351 0.740 0.260
#> SRR811607 2 0.9710 0.3032 0.400 0.600
#> SRR1468931 1 0.0000 0.7464 1.000 0.000
#> SRR1474908 2 0.6247 0.7851 0.156 0.844
#> SRR1309875 2 0.1184 0.8300 0.016 0.984
#> SRR598792 1 0.0376 0.7488 0.996 0.004
#> SRR1088537 2 0.6623 0.7720 0.172 0.828
#> SRR1457682 1 0.9087 0.6582 0.676 0.324
#> SRR1454289 2 0.8555 0.6164 0.280 0.720
#> SRR1069352 1 0.0000 0.7464 1.000 0.000
#> SRR1472728 2 0.6531 0.7753 0.168 0.832
#> SRR1091144 2 0.5059 0.8122 0.112 0.888
#> SRR1319118 1 0.6148 0.7813 0.848 0.152
#> SRR1403611 1 0.4939 0.7721 0.892 0.108
#> SRR1397762 1 0.9000 0.6718 0.684 0.316
#> SRR1317387 1 0.4939 0.7763 0.892 0.108
#> SRR1376426 2 0.0938 0.8295 0.012 0.988
#> SRR1097777 1 0.6887 0.7769 0.816 0.184
#> SRR1365743 1 0.1184 0.7542 0.984 0.016
#> SRR1458992 2 0.4690 0.8138 0.100 0.900
#> SRR1089537 2 0.9087 0.5341 0.324 0.676
#> SRR1397744 1 0.7453 0.7673 0.788 0.212
#> SRR1453893 2 0.0000 0.8244 0.000 1.000
#> SRR1098543 1 0.9087 0.6587 0.676 0.324
#> SRR1321765 1 0.9754 0.4800 0.592 0.408
#> SRR1440032 2 0.9754 0.2449 0.408 0.592
#> SRR1404507 2 0.0000 0.8244 0.000 1.000
#> SRR1404856 2 0.8499 0.6276 0.276 0.724
#> SRR812745 1 0.9710 0.5147 0.600 0.400
#> SRR1417524 1 0.4022 0.7570 0.920 0.080
#> SRR1407334 2 0.0000 0.8244 0.000 1.000
#> SRR1453991 1 0.7883 0.7540 0.764 0.236
#> SRR1415938 1 0.7453 0.7658 0.788 0.212
#> SRR1081259 2 0.7219 0.7467 0.200 0.800
#> SRR1436187 2 0.0000 0.8244 0.000 1.000
#> SRR1431948 1 0.0000 0.7464 1.000 0.000
#> SRR1453277 2 0.7299 0.7439 0.204 0.796
#> SRR1095407 2 0.9248 0.4716 0.340 0.660
#> SRR1359694 2 0.9129 0.5171 0.328 0.672
#> SRR656982 2 0.9323 0.4793 0.348 0.652
#> SRR1354338 2 0.7299 0.7404 0.204 0.796
#> SRR1088291 2 0.9833 0.2161 0.424 0.576
#> SRR1080624 1 0.8813 0.6934 0.700 0.300
#> SRR2166708 1 0.0000 0.7464 1.000 0.000
#> SRR1393572 1 0.9977 0.2701 0.528 0.472
#> SRR1429912 2 0.3114 0.8261 0.056 0.944
#> SRR1421048 2 0.9170 0.5021 0.332 0.668
#> SRR1434999 1 0.7219 0.7501 0.800 0.200
#> SRR656457 1 0.7219 0.7501 0.800 0.200
#> SRR1098928 1 0.0938 0.7528 0.988 0.012
#> SRR1343967 2 0.0672 0.8285 0.008 0.992
#> SRR1360766 1 0.9732 0.4602 0.596 0.404
#> SRR1464724 2 0.0376 0.8267 0.004 0.996
#> SRR1101542 2 0.0000 0.8244 0.000 1.000
