cola Report for recount2:SRP007525

Date: 2019-12-25 23:10:14 CET, cola version: 1.3.2

Document is loading...


Summary

All available functions which can be applied to this res_list object:

res_list
#> A 'ConsensusPartitionList' object with 24 methods.
#>   On a matrix with 12029 rows and 181 columns.
#>   Top rows are extracted by 'SD, CV, MAD, ATC' methods.
#>   Subgroups are detected by 'hclust, kmeans, skmeans, pam, mclust, NMF' method.
#>   Number of partitions are tried for k = 2, 3, 4, 5, 6.
#>   Performed in total 30000 partitions by row resampling.
#> 
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#>  [1] "cola_report"           "collect_classes"       "collect_plots"         "collect_stats"        
#>  [5] "colnames"              "functional_enrichment" "get_anno_col"          "get_anno"             
#>  [9] "get_classes"           "get_matrix"            "get_membership"        "get_stats"            
#> [13] "is_best_k"             "is_stable_k"           "ncol"                  "nrow"                 
#> [17] "rownames"              "show"                  "suggest_best_k"        "test_to_known_factors"
#> [21] "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single method by, e.g. object["SD", "hclust"] or object["SD:hclust"]
#> or a subset of methods by object[c("SD", "CV")], c("hclust", "kmeans")]

The call of run_all_consensus_partition_methods() was:

#> run_all_consensus_partition_methods(data = mat, mc.cores = 4)

Dimension of the input matrix:

mat = get_matrix(res_list)
dim(mat)
#> [1] 12029   181

Density distribution

The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 4)

plot of chunk density-heatmap

Suggest the best k

Folowing table shows the best k (number of partitions) for each combination of top-value methods and partition methods. Clicking on the method name in the table goes to the section for a single combination of methods.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_list)
The best k 1-PAC Mean silhouette Concordance Optional k
SD:hclust 3 1.000 0.994 0.998 **
SD:kmeans 2 1.000 0.989 0.981 **
SD:skmeans 2 1.000 0.985 0.995 **
SD:pam 2 1.000 0.988 0.995 **
SD:NMF 3 1.000 0.996 0.997 ** 2
CV:hclust 3 1.000 0.991 0.968 **
CV:skmeans 2 1.000 1.000 1.000 **
CV:pam 2 1.000 0.999 0.999 **
MAD:hclust 3 1.000 0.994 0.998 **
MAD:kmeans 2 1.000 0.986 0.984 **
MAD:skmeans 2 1.000 0.995 0.998 **
MAD:pam 2 1.000 0.986 0.995 **
MAD:NMF 3 1.000 0.995 0.996 ** 2
ATC:kmeans 2 1.000 0.990 0.992 **
ATC:skmeans 3 1.000 0.950 0.966 ** 2
ATC:pam 4 1.000 0.989 0.996 ** 2,3
ATC:mclust 6 1.000 0.967 0.987 ** 2,5
ATC:NMF 3 1.000 0.954 0.972 ** 2
CV:NMF 3 0.989 0.952 0.973 ** 2
SD:mclust 6 0.897 0.959 0.964
MAD:mclust 6 0.897 0.959 0.960
CV:mclust 6 0.896 0.886 0.927
CV:kmeans 2 0.729 0.988 0.948
ATC:hclust 2 0.498 0.970 0.896

**: 1-PAC > 0.95, *: 1-PAC > 0.9

CDF of consensus matrices

Cumulative distribution function curves of consensus matrix for all methods.

collect_plots(res_list, fun = plot_ecdf)

plot of chunk collect-plots

Consensus heatmap

Consensus heatmaps for all methods. (What is a consensus heatmap?)

collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-1

collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-2

collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-3

collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-4

collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-5

Membership heatmap

Membership heatmaps for all methods. (What is a membership heatmap?)

collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-1

collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-2

collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-3

collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-4

collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-5

Signature heatmap

Signature heatmaps for all methods. (What is a signature heatmap?)

Note in following heatmaps, rows are scaled.

collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-1

collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-2

collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-3

collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-4

collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-5

Statistics table

The statistics used for measuring the stability of consensus partitioning. (How are they defined?)

get_stats(res_list, k = 2)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      2 1.000           1.000       1.000          0.503 0.498   0.498
#> CV:NMF      2 1.000           1.000       1.000          0.503 0.498   0.498
#> MAD:NMF     2 1.000           1.000       1.000          0.503 0.498   0.498
#> ATC:NMF     2 1.000           1.000       1.000          0.503 0.498   0.498
#> SD:skmeans  2 1.000           0.985       0.995          0.502 0.498   0.498
#> CV:skmeans  2 1.000           1.000       1.000          0.502 0.498   0.498
#> MAD:skmeans 2 1.000           0.995       0.998          0.503 0.498   0.498
#> ATC:skmeans 2 1.000           0.999       1.000          0.503 0.498   0.498
#> SD:mclust   2 0.728           0.918       0.951          0.491 0.498   0.498
#> CV:mclust   2 0.673           0.881       0.934          0.485 0.497   0.497
#> MAD:mclust  2 0.726           0.913       0.954          0.491 0.498   0.498
#> ATC:mclust  2 1.000           0.953       0.982          0.502 0.498   0.498
#> SD:kmeans   2 1.000           0.989       0.981          0.488 0.498   0.498
#> CV:kmeans   2 0.729           0.988       0.948          0.459 0.498   0.498
#> MAD:kmeans  2 1.000           0.986       0.984          0.492 0.498   0.498
#> ATC:kmeans  2 1.000           0.990       0.992          0.500 0.498   0.498
#> SD:pam      2 1.000           0.988       0.995          0.502 0.498   0.498
#> CV:pam      2 1.000           0.999       0.999          0.502 0.498   0.498
#> MAD:pam     2 1.000           0.986       0.995          0.503 0.498   0.498
#> ATC:pam     2 1.000           0.991       0.996          0.503 0.498   0.498
#> SD:hclust   2 0.497           0.818       0.863          0.180 0.946   0.946
#> CV:hclust   2 0.500           0.966       0.820          0.333 0.497   0.497
#> MAD:hclust  2 0.497           0.856       0.885          0.158 0.946   0.946
#> ATC:hclust  2 0.498           0.970       0.896          0.413 0.498   0.498
get_stats(res_list, k = 3)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      3 1.000           0.996       0.997         0.0543 0.972   0.945
#> CV:NMF      3 0.989           0.952       0.973         0.0546 0.972   0.945
#> MAD:NMF     3 1.000           0.995       0.996         0.0556 0.972   0.945
#> ATC:NMF     3 1.000           0.954       0.972         0.0567 0.972   0.945
#> SD:skmeans  3 0.810           0.860       0.914         0.1503 0.962   0.924
#> CV:skmeans  3 0.878           0.939       0.916         0.2045 0.874   0.748
#> MAD:skmeans 3 0.872           0.861       0.914         0.1500 0.962   0.924
#> ATC:skmeans 3 1.000           0.950       0.966         0.0920 0.962   0.924
#> SD:mclust   3 0.590           0.794       0.826         0.2087 0.925   0.860
#> CV:mclust   3 0.647           0.787       0.858         0.3178 0.809   0.632
#> MAD:mclust  3 0.626           0.681       0.803         0.2246 0.843   0.700
#> ATC:mclust  3 0.693           0.891       0.863         0.2086 0.850   0.709
#> SD:kmeans   3 0.708           0.737       0.857         0.2182 0.989   0.977
#> CV:kmeans   3 0.719           0.888       0.886         0.2511 1.000   1.000
#> MAD:kmeans  3 0.712           0.771       0.869         0.2029 0.989   0.977
#> ATC:kmeans  3 0.717           0.730       0.859         0.1919 0.967   0.934
#> SD:pam      3 0.776           0.949       0.934         0.2129 0.897   0.793
#> CV:pam      3 0.859           0.935       0.891         0.1310 0.897   0.793
#> MAD:pam     3 0.770           0.939       0.923         0.2153 0.893   0.785
#> ATC:pam     3 1.000           0.991       0.997         0.2104 0.893   0.785
#> SD:hclust   3 1.000           0.994       0.998         1.9383 0.526   0.499
#> CV:hclust   3 1.000           0.991       0.968         0.5036 0.974   0.948
#> MAD:hclust  3 1.000           0.994       0.998         2.3400 0.526   0.499
#> ATC:hclust  3 0.988           0.959       0.985         0.2581 0.989   0.979
get_stats(res_list, k = 4)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      4 0.952           0.954       0.969         0.0393 1.000   1.000
#> CV:NMF      4 0.978           0.920       0.963         0.0419 0.980   0.957
#> MAD:NMF     4 0.956           0.955       0.969         0.0381 1.000   1.000
#> ATC:NMF     4 0.989           0.962       0.978         0.0222 0.990   0.978
#> SD:skmeans  4 0.674           0.679       0.778         0.1406 1.000   1.000
#> CV:skmeans  4 0.662           0.752       0.722         0.1171 0.919   0.788
#> MAD:skmeans 4 0.677           0.817       0.839         0.1398 0.890   0.760
#> ATC:skmeans 4 0.773           0.906       0.868         0.1537 0.886   0.753
#> SD:mclust   4 0.674           0.839       0.870         0.2058 0.759   0.516
#> CV:mclust   4 0.790           0.842       0.901         0.0810 0.974   0.927
#> MAD:mclust  4 0.725           0.822       0.873         0.1727 0.833   0.623
#> ATC:mclust  4 0.894           0.976       0.959         0.1903 0.865   0.651
#> SD:kmeans   4 0.665           0.788       0.689         0.1015 0.775   0.542
#> CV:kmeans   4 0.644           0.547       0.756         0.1227 0.921   0.841
#> MAD:kmeans  4 0.655           0.689       0.628         0.1173 0.773   0.538
#> ATC:kmeans  4 0.659           0.701       0.668         0.1071 0.779   0.536
#> SD:pam      4 0.814           0.792       0.856         0.1242 0.873   0.678
#> CV:pam      4 0.851           0.907       0.890         0.0626 0.989   0.971
#> MAD:pam     4 0.811           0.815       0.885         0.1123 0.993   0.982
#> ATC:pam     4 1.000           0.989       0.996         0.1997 0.880   0.693
#> SD:hclust   4 1.000           1.000       1.000         0.0206 0.989   0.977
#> CV:hclust   4 0.988           0.979       0.987         0.0790 0.989   0.977
#> MAD:hclust  4 1.000           1.000       1.000         0.0206 0.989   0.977
#> ATC:hclust  4 1.000           0.983       0.993         0.0204 0.990   0.979
get_stats(res_list, k = 5)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      5 0.904           0.915       0.939        0.03745 0.979   0.955
#> CV:NMF      5 0.977           0.957       0.967        0.03012 0.979   0.953
#> MAD:NMF     5 0.885           0.909       0.935        0.04074 0.979   0.955
#> ATC:NMF     5 0.898           0.945       0.963        0.03124 1.000   1.000
#> SD:skmeans  5 0.741           0.697       0.753        0.10036 0.890   0.760
#> CV:skmeans  5 0.730           0.826       0.799        0.07976 0.824   0.525
#> MAD:skmeans 5 0.749           0.761       0.788        0.09294 0.904   0.725
#> ATC:skmeans 5 0.668           0.915       0.859        0.11620 0.904   0.723
#> SD:mclust   5 0.836           0.923       0.940        0.07535 0.978   0.913
#> CV:mclust   5 0.807           0.814       0.870        0.10243 0.911   0.724
#> MAD:mclust  5 0.805           0.927       0.921        0.08522 0.911   0.724
#> ATC:mclust  5 1.000           0.986       0.994        0.04168 0.967   0.877
#> SD:kmeans   5 0.666           0.775       0.737        0.08029 0.985   0.945
#> CV:kmeans   5 0.638           0.583       0.671        0.07891 0.849   0.651
#> MAD:kmeans  5 0.666           0.747       0.757        0.07347 0.880   0.633
#> ATC:kmeans  5 0.672           0.723       0.717        0.08405 0.992   0.971
#> SD:pam      5 0.760           0.571       0.819        0.06280 0.871   0.663
#> CV:pam      5 0.780           0.905       0.929        0.07940 0.980   0.947
#> MAD:pam     5 0.825           0.883       0.910        0.09175 0.880   0.688
#> ATC:pam     5 1.000           0.996       0.999        0.00829 0.993   0.975
#> SD:hclust   5 0.989           0.996       0.994        0.01397 0.990   0.978
#> CV:hclust   5 1.000           0.981       0.992        0.02273 0.990   0.978
#> MAD:hclust  5 0.989           0.994       0.991        0.01138 0.990   0.978
#> ATC:hclust  5 1.000           0.995       0.997        0.01801 0.983   0.965
get_stats(res_list, k = 6)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      6 0.826           0.885       0.923        0.02999 1.000   0.999
#> CV:NMF      6 0.808           0.917       0.934        0.05181 1.000   1.000
#> MAD:NMF     6 0.810           0.873       0.916        0.03451 1.000   0.999
#> ATC:NMF     6 0.757           0.842       0.892        0.08114 1.000   1.000
#> SD:skmeans  6 0.774           0.853       0.749        0.05910 0.852   0.582
#> CV:skmeans  6 0.724           0.799       0.801        0.05062 1.000   1.000
#> MAD:skmeans 6 0.790           0.868       0.739        0.06176 0.952   0.812
#> ATC:skmeans 6 0.735           0.865       0.868        0.06089 0.999   0.998
#> SD:mclust   6 0.897           0.959       0.964        0.04885 0.959   0.824
#> CV:mclust   6 0.896           0.886       0.927        0.05776 0.953   0.803
#> MAD:mclust  6 0.897           0.959       0.960        0.05249 0.959   0.824
#> ATC:mclust  6 1.000           0.967       0.987        0.06642 0.944   0.779
#> SD:kmeans   6 0.657           0.701       0.746        0.04664 0.984   0.938
#> CV:kmeans   6 0.629           0.755       0.748        0.05161 0.934   0.788
#> MAD:kmeans  6 0.667           0.656       0.639        0.05218 0.939   0.772
#> ATC:kmeans  6 0.671           0.781       0.715        0.03953 0.888   0.639
#> SD:pam      6 0.833           0.825       0.881        0.04527 0.882   0.680
#> CV:pam      6 0.756           0.597       0.788        0.09467 0.905   0.740
#> MAD:pam     6 0.835           0.866       0.893        0.02736 0.986   0.945
#> ATC:pam     6 1.000           0.976       0.994        0.01093 0.993   0.973
#> SD:hclust   6 1.000           0.989       0.991        0.01288 1.000   0.999
#> CV:hclust   6 1.000           0.978       0.986        0.02131 0.989   0.976
#> MAD:hclust  6 1.000           0.995       0.996        0.01142 1.000   0.999
#> ATC:hclust  6 1.000           0.988       0.996        0.00496 1.000   1.000

Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.

collect_stats(res_list, k = 2)

plot of chunk tab-collect-stats-from-consensus-partition-list-1

collect_stats(res_list, k = 3)

plot of chunk tab-collect-stats-from-consensus-partition-list-2

collect_stats(res_list, k = 4)

plot of chunk tab-collect-stats-from-consensus-partition-list-3

collect_stats(res_list, k = 5)

plot of chunk tab-collect-stats-from-consensus-partition-list-4

collect_stats(res_list, k = 6)

plot of chunk tab-collect-stats-from-consensus-partition-list-5

Partition from all methods

Collect partitions from all methods:

collect_classes(res_list, k = 2)

plot of chunk tab-collect-classes-from-consensus-partition-list-1

collect_classes(res_list, k = 3)

plot of chunk tab-collect-classes-from-consensus-partition-list-2

collect_classes(res_list, k = 4)

plot of chunk tab-collect-classes-from-consensus-partition-list-3

collect_classes(res_list, k = 5)

plot of chunk tab-collect-classes-from-consensus-partition-list-4

collect_classes(res_list, k = 6)

plot of chunk tab-collect-classes-from-consensus-partition-list-5

Top rows overlap

Overlap of top rows from different top-row methods:

top_rows_overlap(res_list, top_n = 1000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-1

top_rows_overlap(res_list, top_n = 2000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-2

top_rows_overlap(res_list, top_n = 3000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-3

top_rows_overlap(res_list, top_n = 4000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-4

top_rows_overlap(res_list, top_n = 5000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-5

Also visualize the correspondance of rankings between different top-row methods:

top_rows_overlap(res_list, top_n = 1000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-1

top_rows_overlap(res_list, top_n = 2000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-2

top_rows_overlap(res_list, top_n = 3000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-3

top_rows_overlap(res_list, top_n = 4000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-4

top_rows_overlap(res_list, top_n = 5000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-5

Heatmaps of the top rows:

top_rows_heatmap(res_list, top_n = 1000)

plot of chunk tab-top-rows-heatmap-1

top_rows_heatmap(res_list, top_n = 2000)

plot of chunk tab-top-rows-heatmap-2

top_rows_heatmap(res_list, top_n = 3000)

plot of chunk tab-top-rows-heatmap-3

top_rows_heatmap(res_list, top_n = 4000)

plot of chunk tab-top-rows-heatmap-4

top_rows_heatmap(res_list, top_n = 5000)

plot of chunk tab-top-rows-heatmap-5

Results for each method


SD:hclust**

The object with results only for a single top-value method and a single partition method can be extracted as:

res = res_list["SD", "hclust"]
# you can also extract it by
# res = res_list["SD:hclust"]

A summary of res and all the functions that can be applied to it:

res
#> A 'ConsensusPartition' object with k = 2, 3, 4, 5, 6.
#>   On a matrix with 12029 rows and 181 columns.
#>   Top rows (1000, 2000, 3000, 4000, 5000) are extracted by 'SD' method.
#>   Subgroups are detected by 'hclust' method.
#>   Performed in total 1250 partitions by row resampling.
#>   Best k for subgroups seems to be 3.
#> 
#> Following methods can be applied to this 'ConsensusPartition' object:
#>  [1] "cola_report"             "collect_classes"         "collect_plots"          
#>  [4] "collect_stats"           "colnames"                "compare_signatures"     
#>  [7] "consensus_heatmap"       "dimension_reduction"     "functional_enrichment"  
#> [10] "get_anno_col"            "get_anno"                "get_classes"            
#> [13] "get_consensus"           "get_matrix"              "get_membership"         
#> [16] "get_param"               "get_signatures"          "get_stats"              
#> [19] "is_best_k"               "is_stable_k"             "membership_heatmap"     
#> [22] "ncol"                    "nrow"                    "plot_ecdf"              
#> [25] "rownames"                "select_partition_number" "show"                   
#> [28] "suggest_best_k"          "test_to_known_factors"

collect_plots() function collects all the plots made from res for all k (number of partitions) into one single page to provide an easy and fast comparison between different k.

collect_plots(res)

plot of chunk SD-hclust-collect-plots

The plots are:

All the plots in panels can be made by individual functions and they are plotted later in this section.

select_partition_number() produces several plots showing different statistics for choosing “optimized” k. There are following statistics:

The detailed explanations of these statistics can be found in the cola vignette.

Generally speaking, lower PAC score, higher mean silhouette score or higher concordance corresponds to better partition. Rand index and Jaccard index measure how similar the current partition is compared to partition with k-1. If they are too similar, we won't accept k is better than k-1.

select_partition_number(res)

plot of chunk SD-hclust-select-partition-number

The numeric values for all these statistics can be obtained by get_stats().

get_stats(res)
#>   k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> 2 2 0.497           0.818       0.863         0.1801 0.946   0.946
#> 3 3 1.000           0.994       0.998         1.9383 0.526   0.499
#> 4 4 1.000           1.000       1.000         0.0206 0.989   0.977
#> 5 5 0.989           0.996       0.994         0.0140 0.990   0.978
#> 6 6 1.000           0.989       0.991         0.0129 1.000   0.999

suggest_best_k() suggests the best \(k\) based on these statistics. The rules are as follows:

suggest_best_k(res)
#> [1] 3

Following shows the table of the partitions (You need to click the show/hide code output link to see it). The membership matrix (columns with name p*) is inferred by clue::cl_consensus() function with the SE method. Basically the value in the membership matrix represents the probability to belong to a certain group. The finall class label for an item is determined with the group with highest probability it belongs to.

In get_classes() function, the entropy is calculated from the membership matrix and the silhouette score is calculated from the consensus matrix.

show/hide code output

cbind(get_classes(res, k = 2), get_membership(res, k = 2))
#>           class entropy silhouette   p1   p2
#> SRR315112     1   0.402      1.000 0.92 0.08
#> SRR315113     1   0.402      1.000 0.92 0.08
#> SRR315114     1   0.402      1.000 0.92 0.08
#> SRR315115     1   0.402      1.000 0.92 0.08
#> SRR315116     1   0.402      1.000 0.92 0.08
#> SRR566986     2   0.855      0.816 0.28 0.72
#> SRR566987     2   0.855      0.816 0.28 0.72
#> SRR566988     2   0.855      0.816 0.28 0.72
#> SRR566989     2   0.855      0.816 0.28 0.72
#> SRR566990     2   0.855      0.816 0.28 0.72
#> SRR566991     2   0.855      0.816 0.28 0.72
#> SRR566992     2   0.855      0.816 0.28 0.72
#> SRR566993     2   0.855      0.816 0.28 0.72
#> SRR566994     2   0.855      0.816 0.28 0.72
#> SRR566995     2   0.855      0.816 0.28 0.72
#> SRR566996     2   0.855      0.816 0.28 0.72
#> SRR566997     2   0.855      0.816 0.28 0.72
#> SRR566998     2   0.855      0.816 0.28 0.72
#> SRR566999     2   0.855      0.816 0.28 0.72
#> SRR567000     2   0.855      0.816 0.28 0.72
#> SRR567001     2   0.855      0.816 0.28 0.72
#> SRR567002     2   0.855      0.816 0.28 0.72
#> SRR567003     2   0.855      0.816 0.28 0.72
#> SRR567004     2   0.855      0.816 0.28 0.72
#> SRR567005     2   0.855      0.816 0.28 0.72
#> SRR567006     2   0.855      0.816 0.28 0.72
#> SRR567007     2   0.855      0.816 0.28 0.72
#> SRR567008     2   0.855      0.816 0.28 0.72
#> SRR567009     2   0.855      0.816 0.28 0.72
#> SRR567010     2   0.855      0.816 0.28 0.72
#> SRR567011     2   0.855      0.816 0.28 0.72
#> SRR567012     2   0.855      0.816 0.28 0.72
#> SRR567013     2   0.855      0.816 0.28 0.72
#> SRR567014     2   0.855      0.816 0.28 0.72
#> SRR567015     2   0.855      0.816 0.28 0.72
#> SRR567016     2   0.855      0.816 0.28 0.72
#> SRR567017     2   0.855      0.816 0.28 0.72
#> SRR567018     2   0.855      0.816 0.28 0.72
#> SRR567019     2   0.855      0.816 0.28 0.72
#> SRR567020     2   0.855      0.816 0.28 0.72
#> SRR567021     2   0.855      0.816 0.28 0.72
#> SRR567022     2   0.855      0.816 0.28 0.72
#> SRR567023     2   0.855      0.816 0.28 0.72
#> SRR567024     2   0.855      0.816 0.28 0.72
#> SRR567025     2   0.855      0.816 0.28 0.72
#> SRR567026     2   0.855      0.816 0.28 0.72
#> SRR567027     2   0.855      0.816 0.28 0.72
#> SRR567028     2   0.855      0.816 0.28 0.72
#> SRR567029     2   0.855      0.816 0.28 0.72
#> SRR567030     2   0.855      0.816 0.28 0.72
#> SRR567031     2   0.855      0.816 0.28 0.72
#> SRR567032     2   0.855      0.816 0.28 0.72
#> SRR567033     2   0.855      0.816 0.28 0.72
#> SRR567034     2   0.855      0.816 0.28 0.72
#> SRR567035     2   0.855      0.816 0.28 0.72
#> SRR567036     2   0.855      0.816 0.28 0.72
#> SRR567037     2   0.855      0.816 0.28 0.72
#> SRR567038     2   0.855      0.816 0.28 0.72
#> SRR567039     2   0.855      0.816 0.28 0.72
#> SRR567040     2   0.855      0.816 0.28 0.72
#> SRR567041     2   0.855      0.816 0.28 0.72
#> SRR567042     2   0.855      0.816 0.28 0.72
#> SRR567043     2   0.855      0.816 0.28 0.72
#> SRR567044     2   0.855      0.816 0.28 0.72
#> SRR567045     2   0.855      0.816 0.28 0.72
#> SRR567046     2   0.855      0.816 0.28 0.72
#> SRR567047     2   0.855      0.816 0.28 0.72
#> SRR567048     2   0.855      0.816 0.28 0.72
#> SRR567049     2   0.855      0.816 0.28 0.72
#> SRR567050     2   0.855      0.816 0.28 0.72
#> SRR567051     2   0.855      0.816 0.28 0.72
#> SRR567052     2   0.855      0.816 0.28 0.72
#> SRR567053     2   0.855      0.816 0.28 0.72
#> SRR567054     2   0.855      0.816 0.28 0.72
#> SRR567055     2   0.855      0.816 0.28 0.72
#> SRR567056     2   0.855      0.816 0.28 0.72
#> SRR567057     2   0.855      0.816 0.28 0.72
#> SRR567058     2   0.855      0.816 0.28 0.72
#> SRR567059     2   0.855      0.816 0.28 0.72
#> SRR567060     2   0.855      0.816 0.28 0.72
#> SRR567061     2   0.855      0.816 0.28 0.72
#> SRR567062     2   0.855      0.816 0.28 0.72
#> SRR567063     2   0.855      0.816 0.28 0.72
#> SRR567064     2   0.855      0.816 0.28 0.72
#> SRR567065     2   0.855      0.816 0.28 0.72
#> SRR567066     2   0.855      0.816 0.28 0.72
#> SRR567067     2   0.855      0.816 0.28 0.72
#> SRR567068     2   0.855      0.816 0.28 0.72
#> SRR567069     2   0.855      0.816 0.28 0.72
#> SRR567070     2   0.855      0.816 0.28 0.72
#> SRR567071     2   0.855      0.816 0.28 0.72
#> SRR567072     2   0.855      0.816 0.28 0.72
#> SRR567073     2   0.855      0.816 0.28 0.72
#> SRR567074     2   0.855      0.816 0.28 0.72
#> SRR567075     2   0.855      0.816 0.28 0.72
#> SRR567076     2   0.000      0.809 0.00 1.00
#> SRR567077     2   0.000      0.809 0.00 1.00
#> SRR567078     2   0.000      0.809 0.00 1.00
#> SRR567079     2   0.000      0.809 0.00 1.00
#> SRR567080     2   0.000      0.809 0.00 1.00
#> SRR567081     2   0.000      0.809 0.00 1.00
#> SRR567082     2   0.000      0.809 0.00 1.00
#> SRR567083     2   0.000      0.809 0.00 1.00
#> SRR567084     2   0.000      0.809 0.00 1.00
#> SRR567085     2   0.000      0.809 0.00 1.00
#> SRR567086     2   0.000      0.809 0.00 1.00
#> SRR567087     2   0.000      0.809 0.00 1.00
#> SRR567088     2   0.000      0.809 0.00 1.00
#> SRR567089     2   0.000      0.809 0.00 1.00
#> SRR567090     2   0.000      0.809 0.00 1.00
#> SRR567091     2   0.000      0.809 0.00 1.00
#> SRR567092     2   0.000      0.809 0.00 1.00
#> SRR567093     2   0.000      0.809 0.00 1.00
#> SRR567094     2   0.000      0.809 0.00 1.00
#> SRR567095     2   0.000      0.809 0.00 1.00
#> SRR567096     2   0.000      0.809 0.00 1.00
#> SRR567097     2   0.000      0.809 0.00 1.00
#> SRR567098     2   0.000      0.809 0.00 1.00
#> SRR567099     2   0.000      0.809 0.00 1.00
#> SRR567100     2   0.000      0.809 0.00 1.00
#> SRR567101     2   0.000      0.809 0.00 1.00
#> SRR567102     2   0.000      0.809 0.00 1.00
#> SRR567103     2   0.000      0.809 0.00 1.00
#> SRR567104     2   0.000      0.809 0.00 1.00
#> SRR567105     2   0.000      0.809 0.00 1.00
#> SRR567106     2   0.000      0.809 0.00 1.00
#> SRR567107     2   0.000      0.809 0.00 1.00
#> SRR567108     2   0.000      0.809 0.00 1.00
#> SRR567109     2   0.000      0.809 0.00 1.00
#> SRR567110     2   0.000      0.809 0.00 1.00
#> SRR567111     2   0.000      0.809 0.00 1.00
#> SRR567112     2   0.000      0.809 0.00 1.00
#> SRR567113     2   0.000      0.809 0.00 1.00
#> SRR567114     2   0.000      0.809 0.00 1.00
#> SRR567115     2   0.000      0.809 0.00 1.00
#> SRR567116     2   0.000      0.809 0.00 1.00
#> SRR567117     2   0.000      0.809 0.00 1.00
#> SRR567118     2   0.000      0.809 0.00 1.00
#> SRR567119     2   0.000      0.809 0.00 1.00
#> SRR567120     2   0.000      0.809 0.00 1.00
