cola Report for recount2:SRP049593

Date: 2019-12-26 00:27:21 CET, cola version: 1.3.2

Document is loading...


Summary

All available functions which can be applied to this res_list object:

res_list
#> A 'ConsensusPartitionList' object with 24 methods.
#>   On a matrix with 15395 rows and 400 columns.
#>   Top rows are extracted by 'SD, CV, MAD, ATC' methods.
#>   Subgroups are detected by 'hclust, kmeans, skmeans, pam, mclust, NMF' method.
#>   Number of partitions are tried for k = 2, 3, 4, 5, 6.
#>   Performed in total 30000 partitions by row resampling.
#> 
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#>  [1] "cola_report"           "collect_classes"       "collect_plots"         "collect_stats"        
#>  [5] "colnames"              "functional_enrichment" "get_anno_col"          "get_anno"             
#>  [9] "get_classes"           "get_matrix"            "get_membership"        "get_stats"            
#> [13] "is_best_k"             "is_stable_k"           "ncol"                  "nrow"                 
#> [17] "rownames"              "show"                  "suggest_best_k"        "test_to_known_factors"
#> [21] "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single method by, e.g. object["SD", "hclust"] or object["SD:hclust"]
#> or a subset of methods by object[c("SD", "CV")], c("hclust", "kmeans")]

The call of run_all_consensus_partition_methods() was:

#> run_all_consensus_partition_methods(data = mat, mc.cores = 4)

Dimension of the input matrix:

mat = get_matrix(res_list)
dim(mat)
#> [1] 15395   400

Density distribution

The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 4)

plot of chunk density-heatmap

Suggest the best k

Folowing table shows the best k (number of partitions) for each combination of top-value methods and partition methods. Clicking on the method name in the table goes to the section for a single combination of methods.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_list)
The best k 1-PAC Mean silhouette Concordance Optional k
SD:hclust 3 1.000 1.000 1.000 ** 2
SD:NMF 3 1.000 0.999 0.999 ** 2
CV:hclust 3 1.000 0.998 0.998 ** 2
CV:kmeans 2 1.000 1.000 1.000 **
CV:pam 3 1.000 0.987 0.987 ** 2
MAD:hclust 3 1.000 1.000 1.000 ** 2
ATC:hclust 2 1.000 1.000 1.000 **
ATC:kmeans 2 1.000 1.000 1.000 **
ATC:skmeans 2 1.000 1.000 1.000 **
ATC:NMF 2 1.000 1.000 1.000 **
SD:mclust 6 0.968 0.902 0.946 ** 2,3,4,5
CV:mclust 6 0.958 0.921 0.951 ** 2,5
MAD:skmeans 4 0.951 0.926 0.958 ** 2
SD:skmeans 4 0.943 0.947 0.963 * 2,3
ATC:pam 6 0.941 0.952 0.967 * 2,4,5
MAD:pam 5 0.933 0.933 0.946 * 2,3,4
MAD:mclust 6 0.931 0.886 0.930 * 2,4,5
CV:skmeans 4 0.931 0.926 0.949 * 2
CV:NMF 3 0.918 0.899 0.937 * 2
ATC:mclust 3 0.911 0.882 0.933 *
MAD:NMF 4 0.909 0.940 0.960 * 2
SD:pam 6 0.907 0.912 0.918 * 2,3,4,5
SD:kmeans 2 0.509 0.971 0.942
MAD:kmeans 2 0.509 0.977 0.952

**: 1-PAC > 0.95, *: 1-PAC > 0.9

CDF of consensus matrices

Cumulative distribution function curves of consensus matrix for all methods.

collect_plots(res_list, fun = plot_ecdf)

plot of chunk collect-plots

Consensus heatmap

Consensus heatmaps for all methods. (What is a consensus heatmap?)

collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-1

collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-2

collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-3

collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-4

collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-5

Membership heatmap

Membership heatmaps for all methods. (What is a membership heatmap?)

collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-1

collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-2

collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-3

collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-4

collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-5

Signature heatmap

Signature heatmaps for all methods. (What is a signature heatmap?)

Note in following heatmaps, rows are scaled.

collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-1

collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-2

collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-3

collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-4

collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-5

Statistics table

The statistics used for measuring the stability of consensus partitioning. (How are they defined?)

get_stats(res_list, k = 2)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      2 1.000           1.000       1.000          0.435 0.566   0.566
#> CV:NMF      2 1.000           1.000       1.000          0.435 0.566   0.566
#> MAD:NMF     2 1.000           1.000       1.000          0.435 0.566   0.566
#> ATC:NMF     2 1.000           1.000       1.000          0.435 0.566   0.566
#> SD:skmeans  2 1.000           1.000       1.000          0.435 0.566   0.566
#> CV:skmeans  2 1.000           1.000       1.000          0.435 0.566   0.566
#> MAD:skmeans 2 1.000           1.000       1.000          0.435 0.566   0.566
#> ATC:skmeans 2 1.000           1.000       1.000          0.435 0.566   0.566
#> SD:mclust   2 1.000           1.000       1.000          0.435 0.566   0.566
#> CV:mclust   2 1.000           0.998       0.999          0.436 0.566   0.566
#> MAD:mclust  2 1.000           1.000       1.000          0.435 0.566   0.566
#> ATC:mclust  2 0.804           0.890       0.949          0.465 0.509   0.509
#> SD:kmeans   2 0.509           0.971       0.942          0.403 0.566   0.566
#> CV:kmeans   2 1.000           1.000       1.000          0.435 0.566   0.566
#> MAD:kmeans  2 0.509           0.977       0.952          0.409 0.566   0.566
#> ATC:kmeans  2 1.000           1.000       1.000          0.435 0.566   0.566
#> SD:pam      2 1.000           1.000       1.000          0.435 0.566   0.566
#> CV:pam      2 1.000           1.000       1.000          0.435 0.566   0.566
#> MAD:pam     2 1.000           1.000       1.000          0.435 0.566   0.566
#> ATC:pam     2 1.000           1.000       1.000          0.435 0.566   0.566
#> SD:hclust   2 1.000           1.000       1.000          0.435 0.566   0.566
#> CV:hclust   2 1.000           1.000       1.000          0.435 0.566   0.566
#> MAD:hclust  2 1.000           1.000       1.000          0.435 0.566   0.566
#> ATC:hclust  2 1.000           1.000       1.000          0.435 0.566   0.566
get_stats(res_list, k = 3)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      3 1.000           0.999       0.999          0.291 0.874   0.777
#> CV:NMF      3 0.918           0.899       0.937          0.505 0.775   0.602
#> MAD:NMF     3 0.886           0.910       0.958          0.418 0.805   0.655
#> ATC:NMF     3 0.761           0.830       0.913          0.309 0.865   0.761
#> SD:skmeans  3 1.000           0.983       0.988          0.306 0.874   0.777
#> CV:skmeans  3 0.779           0.946       0.941          0.484 0.768   0.591
#> MAD:skmeans 3 0.821           0.952       0.963          0.329 0.874   0.777
#> ATC:skmeans 3 0.797           0.949       0.949          0.325 0.874   0.777
#> SD:mclust   3 1.000           0.996       0.998          0.294 0.874   0.777
#> CV:mclust   3 0.884           0.931       0.967          0.340 0.874   0.777
#> MAD:mclust  3 0.684           0.887       0.908          0.362 0.874   0.777
#> ATC:mclust  3 0.911           0.882       0.933          0.288 0.847   0.708
#> SD:kmeans   3 0.824           0.961       0.926          0.327 0.874   0.777
#> CV:kmeans   3 0.634           0.695       0.832          0.339 0.874   0.777
#> MAD:kmeans  3 0.773           0.924       0.897          0.317 0.874   0.777
#> ATC:kmeans  3 0.673           0.868       0.838          0.259 0.876   0.781
#> SD:pam      3 1.000           0.999       0.999          0.289 0.874   0.777
#> CV:pam      3 1.000           0.987       0.987          0.300 0.874   0.777
#> MAD:pam     3 1.000           0.999       1.000          0.289 0.874   0.777
#> ATC:pam     3 0.765           0.834       0.885          0.378 0.876   0.781
#> SD:hclust   3 1.000           1.000       1.000          0.290 0.874   0.777
#> CV:hclust   3 1.000           0.998       0.998          0.292 0.874   0.777
#> MAD:hclust  3 1.000           1.000       1.000          0.290 0.874   0.777
#> ATC:hclust  3 0.874           0.820       0.948          0.141 0.990   0.982
get_stats(res_list, k = 4)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      4 0.828           0.911       0.911        0.22041 0.842   0.639
#> CV:NMF      4 0.755           0.892       0.894        0.09677 0.827   0.564
#> MAD:NMF     4 0.909           0.940       0.960        0.16189 0.825   0.575
#> ATC:NMF     4 0.800           0.884       0.917        0.07027 0.993   0.984
#> SD:skmeans  4 0.943           0.947       0.963        0.25969 0.840   0.637
#> CV:skmeans  4 0.931           0.926       0.949        0.11854 0.869   0.649
#> MAD:skmeans 4 0.951           0.926       0.958        0.24290 0.836   0.627
#> ATC:skmeans 4 0.768           0.820       0.887        0.16565 0.936   0.855
#> SD:mclust   4 0.977           0.941       0.968        0.26230 0.840   0.637
#> CV:mclust   4 0.837           0.865       0.933        0.21381 0.842   0.639
#> MAD:mclust  4 0.989           0.966       0.982        0.21051 0.840   0.637
#> ATC:mclust  4 0.826           0.888       0.889        0.14896 0.902   0.747
#> SD:kmeans   4 0.578           0.826       0.832        0.19346 1.000   1.000
#> CV:kmeans   4 0.538           0.629       0.695        0.15739 1.000   1.000
#> MAD:kmeans  4 0.555           0.787       0.806        0.17230 1.000   1.000
#> ATC:kmeans  4 0.549           0.778       0.797        0.16607 1.000   1.000
#> SD:pam      4 0.918           0.948       0.969        0.28411 0.838   0.630
#> CV:pam      4 0.726           0.709       0.779        0.20557 0.846   0.649
#> MAD:pam     4 0.913           0.934       0.968        0.28184 0.838   0.632
#> ATC:pam     4 0.990           0.962       0.975        0.19948 0.832   0.622
#> SD:hclust   4 0.998           0.993       0.993        0.00808 0.998   0.996
#> CV:hclust   4 0.782           0.905       0.922        0.16127 0.877   0.720
#> MAD:hclust  4 0.835           0.946       0.946        0.05718 0.998   0.996
#> ATC:hclust  4 0.882           0.998       0.973        0.07360 0.882   0.788
get_stats(res_list, k = 5)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      5 0.817           0.882       0.904         0.0698 0.978   0.924
#> CV:NMF      5 0.823           0.842       0.859         0.0659 1.000   1.000
#> MAD:NMF     5 0.883           0.765       0.899         0.0497 0.997   0.989
#> ATC:NMF     5 0.807           0.879       0.902         0.1551 0.836   0.624
#> SD:skmeans  5 0.845           0.884       0.896         0.0605 0.953   0.834
#> CV:skmeans  5 0.849           0.812       0.851         0.0559 0.965   0.881
#> MAD:skmeans 5 0.849           0.707       0.822         0.0611 0.951   0.823
#> ATC:skmeans 5 0.774           0.846       0.855         0.0925 0.834   0.578
#> SD:mclust   5 0.955           0.881       0.950         0.0796 0.937   0.780
#> CV:mclust   5 0.901           0.949       0.942         0.0852 0.908   0.691
#> MAD:mclust  5 0.922           0.943       0.958         0.0698 0.929   0.755
#> ATC:mclust  5 0.739           0.867       0.822         0.0634 0.983   0.941
#> SD:kmeans   5 0.655           0.722       0.730         0.1022 0.842   0.639
#> CV:kmeans   5 0.584           0.578       0.747         0.0752 0.818   0.585
#> MAD:kmeans  5 0.625           0.728       0.728         0.1128 0.840   0.637
#> ATC:kmeans  5 0.589           0.462       0.719         0.1026 0.931   0.844
#> SD:pam      5 0.917           0.946       0.974         0.0727 0.950   0.818
#> CV:pam      5 0.798           0.815       0.902         0.0830 0.836   0.518
#> MAD:pam     5 0.933           0.933       0.946         0.0465 0.966   0.880
#> ATC:pam     5 0.914           0.939       0.943         0.0577 0.962   0.863
#> SD:hclust   5 0.949           0.969       0.973         0.0272 0.998   0.996
#> CV:hclust   5 0.819           0.870       0.934         0.0531 0.998   0.995
#> MAD:hclust  5 0.757           0.824       0.863         0.0942 1.000   1.000
#> ATC:hclust  5 1.000           0.998       1.000         0.0584 0.998   0.996
get_stats(res_list, k = 6)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      6 0.845           0.723       0.814        0.05558 0.982   0.936
#> CV:NMF      6 0.789           0.779       0.830        0.04982 0.896   0.634
#> MAD:NMF     6 0.823           0.827       0.854        0.03641 0.953   0.828
#> ATC:NMF     6 0.762           0.793       0.817        0.06746 0.917   0.714
#> SD:skmeans  6 0.799           0.824       0.840        0.04251 0.974   0.888
#> CV:skmeans  6 0.795           0.676       0.758        0.03993 0.909   0.677
#> MAD:skmeans 6 0.857           0.753       0.806        0.03685 0.942   0.768
#> ATC:skmeans 6 0.811           0.825       0.818        0.05377 0.955   0.823
#> SD:mclust   6 0.968           0.902       0.946        0.03861 0.953   0.803
#> CV:mclust   6 0.958           0.921       0.951        0.03516 0.956   0.816
#> MAD:mclust  6 0.931           0.886       0.930        0.03831 0.966   0.852
#> ATC:mclust  6 0.737           0.779       0.828        0.05274 0.975   0.911
#> SD:kmeans   6 0.632           0.450       0.666        0.06015 0.963   0.868
#> CV:kmeans   6 0.601           0.563       0.719        0.05641 0.980   0.924
#> MAD:kmeans  6 0.606           0.539       0.689        0.06938 0.913   0.721
#> ATC:kmeans  6 0.601           0.703       0.689        0.05415 0.836   0.581
#> SD:pam      6 0.907           0.912       0.918        0.04302 0.969   0.862
#> CV:pam      6 0.809           0.836       0.868        0.07259 0.972   0.878
#> MAD:pam     6 0.842           0.896       0.909        0.04683 0.969   0.873
#> ATC:pam     6 0.941           0.952       0.967        0.06055 0.950   0.792
#> SD:hclust   6 0.750           0.485       0.785        0.19637 0.936   0.853
#> CV:hclust   6 0.775           0.774       0.863        0.06673 0.948   0.835
#> MAD:hclust  6 0.749           0.899       0.836        0.12969 0.785   0.509
#> ATC:hclust  6 1.000           0.996       0.999        0.00888 0.995   0.989

Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.

collect_stats(res_list, k = 2)

plot of chunk tab-collect-stats-from-consensus-partition-list-1

collect_stats(res_list, k = 3)

plot of chunk tab-collect-stats-from-consensus-partition-list-2

collect_stats(res_list, k = 4)

plot of chunk tab-collect-stats-from-consensus-partition-list-3

collect_stats(res_list, k = 5)

plot of chunk tab-collect-stats-from-consensus-partition-list-4

collect_stats(res_list, k = 6)

plot of chunk tab-collect-stats-from-consensus-partition-list-5

Partition from all methods

Collect partitions from all methods:

collect_classes(res_list, k = 2)

plot of chunk tab-collect-classes-from-consensus-partition-list-1

collect_classes(res_list, k = 3)

plot of chunk tab-collect-classes-from-consensus-partition-list-2

collect_classes(res_list, k = 4)

plot of chunk tab-collect-classes-from-consensus-partition-list-3

collect_classes(res_list, k = 5)

plot of chunk tab-collect-classes-from-consensus-partition-list-4

collect_classes(res_list, k = 6)

plot of chunk tab-collect-classes-from-consensus-partition-list-5

Top rows overlap

Overlap of top rows from different top-row methods:

top_rows_overlap(res_list, top_n = 1000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-1

top_rows_overlap(res_list, top_n = 2000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-2

top_rows_overlap(res_list, top_n = 3000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-3

top_rows_overlap(res_list, top_n = 4000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-4

top_rows_overlap(res_list, top_n = 5000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-5

Also visualize the correspondance of rankings between different top-row methods:

top_rows_overlap(res_list, top_n = 1000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-1

top_rows_overlap(res_list, top_n = 2000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-2

top_rows_overlap(res_list, top_n = 3000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-3

top_rows_overlap(res_list, top_n = 4000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-4

top_rows_overlap(res_list, top_n = 5000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-5

Heatmaps of the top rows:

top_rows_heatmap(res_list, top_n = 1000)

plot of chunk tab-top-rows-heatmap-1

top_rows_heatmap(res_list, top_n = 2000)

plot of chunk tab-top-rows-heatmap-2

top_rows_heatmap(res_list, top_n = 3000)

plot of chunk tab-top-rows-heatmap-3

top_rows_heatmap(res_list, top_n = 4000)

plot of chunk tab-top-rows-heatmap-4

top_rows_heatmap(res_list, top_n = 5000)

plot of chunk tab-top-rows-heatmap-5

Results for each method


SD:hclust**

The object with results only for a single top-value method and a single partition method can be extracted as:

res = res_list["SD", "hclust"]
# you can also extract it by
# res = res_list["SD:hclust"]

A summary of res and all the functions that can be applied to it:

res
#> A 'ConsensusPartition' object with k = 2, 3, 4, 5, 6.
#>   On a matrix with 15395 rows and 400 columns.
#>   Top rows (1000, 2000, 3000, 4000, 5000) are extracted by 'SD' method.
#>   Subgroups are detected by 'hclust' method.
#>   Performed in total 1250 partitions by row resampling.
#>   Best k for subgroups seems to be 3.
#> 
#> Following methods can be applied to this 'ConsensusPartition' object:
#>  [1] "cola_report"             "collect_classes"         "collect_plots"          
#>  [4] "collect_stats"           "colnames"                "compare_signatures"     
#>  [7] "consensus_heatmap"       "dimension_reduction"     "functional_enrichment"  
#> [10] "get_anno_col"            "get_anno"                "get_classes"            
#> [13] "get_consensus"           "get_matrix"              "get_membership"         
#> [16] "get_param"               "get_signatures"          "get_stats"              
#> [19] "is_best_k"               "is_stable_k"             "membership_heatmap"     
#> [22] "ncol"                    "nrow"                    "plot_ecdf"              
#> [25] "rownames"                "select_partition_number" "show"                   
#> [28] "suggest_best_k"          "test_to_known_factors"

collect_plots() function collects all the plots made from res for all k (number of partitions) into one single page to provide an easy and fast comparison between different k.

collect_plots(res)

plot of chunk SD-hclust-collect-plots

The plots are:

All the plots in panels can be made by individual functions and they are plotted later in this section.

select_partition_number() produces several plots showing different statistics for choosing “optimized” k. There are following statistics:

