cola Report for recount2:SRP061240

Date: 2019-12-26 01:12:56 CET, cola version: 1.3.2

Document is loading...


Summary

All available functions which can be applied to this res_list object:

res_list
#> A 'ConsensusPartitionList' object with 24 methods.
#>   On a matrix with 430 rows and 384 columns.
#>   Top rows are extracted by 'SD, CV, MAD, ATC' methods.
#>   Subgroups are detected by 'hclust, kmeans, skmeans, pam, mclust, NMF' method.
#>   Number of partitions are tried for k = 2, 3, 4, 5, 6.
#>   Performed in total 30000 partitions by row resampling.
#> 
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#>  [1] "cola_report"           "collect_classes"       "collect_plots"         "collect_stats"        
#>  [5] "colnames"              "functional_enrichment" "get_anno_col"          "get_anno"             
#>  [9] "get_classes"           "get_matrix"            "get_membership"        "get_stats"            
#> [13] "is_best_k"             "is_stable_k"           "ncol"                  "nrow"                 
#> [17] "rownames"              "show"                  "suggest_best_k"        "test_to_known_factors"
#> [21] "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single method by, e.g. object["SD", "hclust"] or object["SD:hclust"]
#> or a subset of methods by object[c("SD", "CV")], c("hclust", "kmeans")]

The call of run_all_consensus_partition_methods() was:

#> run_all_consensus_partition_methods(data = mat, mc.cores = 4)

Dimension of the input matrix:

mat = get_matrix(res_list)
dim(mat)
#> [1] 430 384

Density distribution

The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 4)

plot of chunk density-heatmap

Suggest the best k

Folowing table shows the best k (number of partitions) for each combination of top-value methods and partition methods. Clicking on the method name in the table goes to the section for a single combination of methods.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_list)
The best k 1-PAC Mean silhouette Concordance Optional k
ATC:mclust 2 0.998 0.964 0.982 **
SD:mclust 3 0.979 0.925 0.966 ** 2
MAD:skmeans 2 0.971 0.961 0.982 **
SD:skmeans 2 0.962 0.964 0.983 **
MAD:mclust 2 0.946 0.946 0.977 *
SD:kmeans 2 0.927 0.944 0.970 *
MAD:kmeans 2 0.925 0.949 0.970 *
ATC:skmeans 2 0.902 0.913 0.965 *
MAD:NMF 2 0.901 0.941 0.972 *
ATC:NMF 2 0.886 0.926 0.967
SD:NMF 2 0.850 0.926 0.965
ATC:kmeans 2 0.843 0.899 0.952
MAD:pam 2 0.518 0.822 0.911
ATC:pam 2 0.489 0.797 0.898
SD:pam 2 0.422 0.821 0.900
CV:kmeans 2 0.388 0.725 0.872
CV:skmeans 2 0.383 0.730 0.877
ATC:hclust 6 0.248 0.563 0.699
CV:NMF 3 0.175 0.517 0.709
SD:hclust 3 0.164 0.545 0.739
CV:mclust 3 0.158 0.570 0.782
MAD:hclust 3 0.145 0.637 0.739
CV:pam 2 0.065 0.598 0.781
CV:hclust 3 0.004 0.650 0.766

**: 1-PAC > 0.95, *: 1-PAC > 0.9

CDF of consensus matrices

Cumulative distribution function curves of consensus matrix for all methods.

collect_plots(res_list, fun = plot_ecdf)

plot of chunk collect-plots

Consensus heatmap

Consensus heatmaps for all methods. (What is a consensus heatmap?)

collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-1

collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-2

collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-3

collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-4

collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-5

Membership heatmap

Membership heatmaps for all methods. (What is a membership heatmap?)

collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-1

collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-2

collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-3

collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-4

collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-5

Signature heatmap

Signature heatmaps for all methods. (What is a signature heatmap?)

Note in following heatmaps, rows are scaled.

collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-1

collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-2

collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-3

collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-4

collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-5

Statistics table

The statistics used for measuring the stability of consensus partitioning. (How are they defined?)

get_stats(res_list, k = 2)
#>             k  1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      2 0.8499           0.926       0.965         0.4999 0.500   0.500
#> CV:NMF      2 0.4152           0.753       0.882         0.4340 0.584   0.584
#> MAD:NMF     2 0.9007           0.941       0.972         0.5005 0.500   0.500
#> ATC:NMF     2 0.8855           0.926       0.967         0.5000 0.500   0.500
#> SD:skmeans  2 0.9618           0.964       0.983         0.5016 0.499   0.499
#> CV:skmeans  2 0.3835           0.730       0.877         0.4990 0.501   0.501
#> MAD:skmeans 2 0.9713           0.961       0.982         0.5015 0.499   0.499
#> ATC:skmeans 2 0.9024           0.913       0.965         0.5016 0.499   0.499
#> SD:mclust   2 0.9608           0.951       0.978         0.5000 0.499   0.499
#> CV:mclust   2 0.0730           0.125       0.650         0.3163 0.847   0.847
#> MAD:mclust  2 0.9457           0.946       0.977         0.4996 0.499   0.499
#> ATC:mclust  2 0.9980           0.964       0.982         0.5005 0.499   0.499
#> SD:kmeans   2 0.9274           0.944       0.970         0.5013 0.499   0.499
#> CV:kmeans   2 0.3882           0.725       0.872         0.4818 0.511   0.511
#> MAD:kmeans  2 0.9249           0.949       0.970         0.4958 0.499   0.499
#> ATC:kmeans  2 0.8431           0.899       0.952         0.4961 0.499   0.499
#> SD:pam      2 0.4222           0.821       0.900         0.4886 0.501   0.501
#> CV:pam      2 0.0648           0.598       0.781         0.4825 0.500   0.500
#> MAD:pam     2 0.5182           0.822       0.911         0.4964 0.501   0.501
#> ATC:pam     2 0.4889           0.797       0.898         0.4769 0.509   0.509
#> SD:hclust   2 0.7519           0.942       0.941         0.1119 0.959   0.959
#> CV:hclust   2 0.0204           0.730       0.816         0.2682 0.915   0.915
#> MAD:hclust  2 0.4859           0.900       0.907         0.1461 0.959   0.959
#> ATC:hclust  2 1.0000           0.987       0.988         0.0588 0.959   0.959
get_stats(res_list, k = 3)
#>             k   1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      3 0.66185           0.778       0.896         0.2546 0.870   0.742
#> CV:NMF      3 0.17498           0.517       0.709         0.4785 0.707   0.525
#> MAD:NMF     3 0.62824           0.757       0.882         0.2519 0.876   0.755
#> ATC:NMF     3 0.61523           0.732       0.868         0.3012 0.809   0.632
#> SD:skmeans  3 0.58342           0.708       0.859         0.3017 0.800   0.619
#> CV:skmeans  3 0.32384           0.342       0.663         0.3224 0.824   0.669
#> MAD:skmeans 3 0.61582           0.720       0.865         0.2978 0.806   0.629
#> ATC:skmeans 3 0.60721           0.741       0.875         0.3098 0.795   0.611
#> SD:mclust   3 0.97861           0.925       0.966         0.0566 0.970   0.940
#> CV:mclust   3 0.15840           0.570       0.782         0.2664 0.526   0.502
#> MAD:mclust  3 0.96785           0.925       0.967         0.0524 0.980   0.961
#> ATC:mclust  3 0.65669           0.725       0.861         0.2152 0.863   0.733
#> SD:kmeans   3 0.54679           0.666       0.822         0.2759 0.814   0.642
#> CV:kmeans   3 0.21957           0.399       0.657         0.3434 0.796   0.623
#> MAD:kmeans  3 0.58060           0.686       0.831         0.2882 0.819   0.649
#> ATC:kmeans  3 0.58641           0.663       0.815         0.2952 0.789   0.601
#> SD:pam      3 0.27807           0.509       0.688         0.2787 0.888   0.782
#> CV:pam      3 0.06792           0.561       0.708         0.1436 0.919   0.848
#> MAD:pam     3 0.33444           0.550       0.714         0.2653 0.959   0.920
#> ATC:pam     3 0.42542           0.525       0.748         0.2477 0.912   0.830
#> SD:hclust   3 0.16447           0.545       0.739         2.5148 0.582   0.564
#> CV:hclust   3 0.00427           0.650       0.766         0.3159 0.949   0.944
#> MAD:hclust  3 0.14511           0.637       0.739         1.8932 0.545   0.525
#> ATC:hclust  3 0.19597           0.454       0.759         4.4721 0.867   0.862
get_stats(res_list, k = 4)
#>             k  1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      4 0.5671           0.644       0.774         0.0983 0.862   0.669
#> CV:NMF      4 0.2089           0.317       0.576         0.1437 0.914   0.774
#> MAD:NMF     4 0.5357           0.621       0.762         0.1038 0.874   0.698
#> ATC:NMF     4 0.5319           0.620       0.805         0.0824 0.923   0.791
#> SD:skmeans  4 0.6249           0.705       0.838         0.1438 0.813   0.524
#> CV:skmeans  4 0.3564           0.437       0.648         0.1283 0.755   0.451
#> MAD:skmeans 4 0.6613           0.723       0.852         0.1447 0.828   0.559
#> ATC:skmeans 4 0.6701           0.752       0.865         0.1397 0.786   0.472
#> SD:mclust   4 0.7017           0.616       0.842         0.1699 0.946   0.890
#> CV:mclust   4 0.0733           0.498       0.720         0.2360 0.931   0.886
#> MAD:mclust  4 0.6949           0.665       0.815         0.1700 0.929   0.855
#> ATC:mclust  4 0.6749           0.764       0.858         0.0460 0.935   0.848
#> SD:kmeans   4 0.5497           0.609       0.781         0.1262 0.848   0.612
#> CV:kmeans   4 0.2950           0.404       0.624         0.1268 0.724   0.390
#> MAD:kmeans  4 0.5672           0.663       0.779         0.1195 0.856   0.633
#> ATC:kmeans  4 0.5575           0.639       0.786         0.1251 0.836   0.589
#> SD:pam      4 0.3558           0.419       0.650         0.1190 0.871   0.712
#> CV:pam      4 0.1098           0.335       0.607         0.2045 0.874   0.748
#> MAD:pam     4 0.3684           0.359       0.608         0.1215 0.760   0.509
#> ATC:pam     4 0.3783           0.536       0.710         0.1131 0.896   0.770
#> SD:hclust   4 0.1233           0.599       0.719         0.2718 0.811   0.687
#> CV:hclust   4 0.0110           0.626       0.735         0.1609 0.970   0.965
#> MAD:hclust  4 0.1214           0.562       0.714         0.2150 0.938   0.881
#> ATC:hclust  4 0.1866           0.463       0.726         0.4467 0.777   0.733
get_stats(res_list, k = 5)
#>             k  1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      5 0.4866           0.491       0.686         0.0701 0.927   0.785
#> CV:NMF      5 0.2585           0.221       0.478         0.0743 0.892   0.689
#> MAD:NMF     5 0.4631           0.497       0.661         0.0786 0.939   0.821
#> ATC:NMF     5 0.5323           0.592       0.770         0.0578 0.904   0.715
#> SD:skmeans  5 0.6415           0.590       0.762         0.0625 0.895   0.630
#> CV:skmeans  5 0.4081           0.367       0.601         0.0680 0.899   0.653
#> MAD:skmeans 5 0.6299           0.562       0.751         0.0610 0.916   0.697
#> ATC:skmeans 5 0.7013           0.696       0.832         0.0639 0.895   0.622
#> SD:mclust   5 0.6005           0.630       0.784         0.0957 0.890   0.758
#> CV:mclust   5 0.1370           0.470       0.683         0.1486 0.860   0.767
#> MAD:mclust  5 0.5569           0.608       0.767         0.0995 0.903   0.781
#> ATC:mclust  5 0.6591           0.695       0.781         0.0734 0.984   0.960
#> SD:kmeans   5 0.5650           0.490       0.721         0.0613 0.925   0.753
#> CV:kmeans   5 0.3622           0.371       0.598         0.0695 0.828   0.472
#> MAD:kmeans  5 0.5700           0.481       0.698         0.0642 0.931   0.770
#> ATC:kmeans  5 0.6149           0.632       0.765         0.0596 0.901   0.684
#> SD:pam      5 0.4153           0.334       0.617         0.0830 0.838   0.572
#> CV:pam      5 0.1643           0.321       0.567         0.1004 0.816   0.578
#> MAD:pam     5 0.4244           0.374       0.667         0.0669 0.880   0.620
#> ATC:pam     5 0.4164           0.417       0.645         0.1115 0.821   0.558
#> SD:hclust   5 0.1280           0.597       0.726         0.2058 0.897   0.793
#> CV:hclust   5 0.0398           0.440       0.669         0.2020 0.974   0.970
#> MAD:hclust  5 0.1408           0.612       0.723         0.1805 0.890   0.782
#> ATC:hclust  5 0.1943           0.438       0.685         0.1890 0.688   0.540
get_stats(res_list, k = 6)
#>             k  1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      6 0.4810           0.428       0.629         0.0518 0.898   0.691
#> CV:NMF      6 0.3106           0.163       0.417         0.0454 0.870   0.569
#> MAD:NMF     6 0.4798           0.390       0.616         0.0512 0.931   0.787
#> ATC:NMF     6 0.5151           0.484       0.712         0.0326 0.973   0.905
#> SD:skmeans  6 0.6722           0.567       0.750         0.0416 0.889   0.556
#> CV:skmeans  6 0.4575           0.315       0.550         0.0422 0.933   0.717
#> MAD:skmeans 6 0.6670           0.587       0.743         0.0432 0.905   0.614
#> ATC:skmeans 6 0.7108           0.630       0.762         0.0389 0.925   0.666
#> SD:mclust   6 0.5524           0.432       0.699         0.0865 0.852   0.637
#> CV:mclust   6 0.2117           0.362       0.633         0.1686 0.822   0.660
#> MAD:mclust  6 0.5417           0.258       0.646         0.0755 0.806   0.535
#> ATC:mclust  6 0.7108           0.707       0.820         0.0895 0.822   0.568
#> SD:kmeans   6 0.5850           0.482       0.662         0.0419 0.919   0.703
#> CV:kmeans   6 0.4243           0.312       0.547         0.0427 0.918   0.672
#> MAD:kmeans  6 0.5831           0.448       0.655         0.0462 0.910   0.667
#> ATC:kmeans  6 0.6251           0.443       0.661         0.0406 0.916   0.709
#> SD:pam      6 0.4791           0.260       0.596         0.0528 0.805   0.394
#> CV:pam      6 0.2284           0.293       0.522         0.0632 0.937   0.795
#> MAD:pam     6 0.4706           0.370       0.614         0.0545 0.923   0.707
#> ATC:pam     6 0.4874           0.439       0.675         0.0673 0.874   0.577
#> SD:hclust   6 0.2293           0.523       0.704         0.1063 0.971   0.931
#> CV:hclust   6 0.0605           0.432       0.632         0.1110 0.929   0.916
#> MAD:hclust  6 0.2596           0.539       0.703         0.0979 0.962   0.910
#> ATC:hclust  6 0.2475           0.563       0.699         0.1851 0.838   0.645

Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.

collect_stats(res_list, k = 2)

plot of chunk tab-collect-stats-from-consensus-partition-list-1

collect_stats(res_list, k = 3)

plot of chunk tab-collect-stats-from-consensus-partition-list-2

collect_stats(res_list, k = 4)

plot of chunk tab-collect-stats-from-consensus-partition-list-3

collect_stats(res_list, k = 5)

plot of chunk tab-collect-stats-from-consensus-partition-list-4

collect_stats(res_list, k = 6)

plot of chunk tab-collect-stats-from-consensus-partition-list-5

Partition from all methods

Collect partitions from all methods:

collect_classes(res_list, k = 2)

plot of chunk tab-collect-classes-from-consensus-partition-list-1

collect_classes(res_list, k = 3)

plot of chunk tab-collect-classes-from-consensus-partition-list-2

collect_classes(res_list, k = 4)

plot of chunk tab-collect-classes-from-consensus-partition-list-3

collect_classes(res_list, k = 5)

plot of chunk tab-collect-classes-from-consensus-partition-list-4

collect_classes(res_list, k = 6)

plot of chunk tab-collect-classes-from-consensus-partition-list-5

Top rows overlap

Overlap of top rows from different top-row methods:

top_rows_overlap(res_list, top_n = 43, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-1

top_rows_overlap(res_list, top_n = 86, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-2

top_rows_overlap(res_list, top_n = 129, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-3

top_rows_overlap(res_list, top_n = 172, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-4

top_rows_overlap(res_list, top_n = 215, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-5

Also visualize the correspondance of rankings between different top-row methods:

top_rows_overlap(res_list, top_n = 43, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-1

top_rows_overlap(res_list, top_n = 86, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-2

top_rows_overlap(res_list, top_n = 129, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-3

top_rows_overlap(res_list, top_n = 172, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-4

top_rows_overlap(res_list, top_n = 215, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-5

Heatmaps of the top rows:

top_rows_heatmap(res_list, top_n = 43)

plot of chunk tab-top-rows-heatmap-1

top_rows_heatmap(res_list, top_n = 86)

plot of chunk tab-top-rows-heatmap-2

top_rows_heatmap(res_list, top_n = 129)

plot of chunk tab-top-rows-heatmap-3

top_rows_heatmap(res_list, top_n = 172)

plot of chunk tab-top-rows-heatmap-4

top_rows_heatmap(res_list, top_n = 215)

plot of chunk tab-top-rows-heatmap-5

Results for each method


SD:hclust

The object with results only for a single top-value method and a single partition method can be extracted as:

res = res_list["SD", "hclust"]
# you can also extract it by
# res = res_list["SD:hclust"]

A summary of res and all the functions that can be applied to it:

res
#> A 'ConsensusPartition' object with k = 2, 3, 4, 5, 6.
#>   On a matrix with 430 rows and 384 columns.
#>   Top rows (43, 86, 129, 172, 215) are extracted by 'SD' method.
#>   Subgroups are detected by 'hclust' method.
#>   Performed in total 1250 partitions by row resampling.
#>   Best k for subgroups seems to be 3.
#> 
#> Following methods can be applied to this 'ConsensusPartition' object:
#>  [1] "cola_report"             "collect_classes"         "collect_plots"          
#>  [4] "collect_stats"           "colnames"                "compare_signatures"     
#>  [7] "consensus_heatmap"       "dimension_reduction"     "functional_enrichment"  
#> [10] "get_anno_col"            "get_anno"                "get_classes"            
